|
4/11 WAVERLEY SCOUT PROGRAM |
Branch Activites | |
|
2005 |
District Activites | |
|
Last Updated : |
14/11/2005 |
| 2005 | Date | Activity |
Duty Patrol |
Details |
Organiser |
| Nov | Sat 19 - Sun 20 | Camp | - | Clifford Park Activity Camps- Canoeing; Abseiling; Environment |
Branch |
| Nov | Sat 19 - Sun 20 | Act. Camp | - | Gilweroo, Bay Park | Branch |
| Nov | Mon 21 | Hall Night | ?? | ?? | ? |
| Nov | Fri 25 - Sun 27 | Break up Camp | - | District Fun/Bludge camp on the Rosebud Foreshore | District |
| Nov | Sat 26 - Sun 27 | Camp | - | Patrol Activity Weekend - Environment; Gilwell | - |
| Nov | Mon 28 | Hall Night | ?? | ?? | ? |
| Dec | Mon 5 | Hall Night | ?? | ?? | ? |
| Dec | Sun 11 | Activity | - | Carols by Candlelight, Jells Park | - |
| Dec | Mon 12 | Hall Night | ?? | ?? | ? |
| Dec | Mon 19 | Hall Night | ?? | ?? | ? |
| Dec | Wed 21 | - | - |
End of Term 4 - School Holidays commence |
- |
| 2006 | |||||
| Jan | Tue 31 | - | - |
School Term 1 commences |
- |
| Feb | Mon 6 | Hall Night | ?? | ?? | ? |
| 2007 | |||||
| Jan | Jamboree 2007 Elmore | National |
BRANCH CALENDAR
| 2005 | Subject | |
| Jun | Sat 11 - Mon 13 | Queen's Birthday Weekend |
| Jun | Sat 18 - Sun 19 | Mudbash at Mafeking Park |
| Jun | Fri 17 - Sat 25 | Clifford Park Activity Camps- Electronics; Fox hunt; Communications |
| Jun | Fri 24 | Melbourne Gang Show at Besan Centre; Burwood |
| Jun | Fri 24 | School Holidays commence |
| Jul | Sat 2 - Sun 3 | Patrol Activity Weekend - Radio Communications; Gilwell |
| Jul | Fri 8 - Sat 16 | Sunraysia Gang Show at Mildura |
| Jul | Mon 11 | School Term 3 commences |
| Jul | Sat 16 - Sun 17 | Murray Darling Rescue |
| Jul | Sat 16 - Sun 17 | Clifford Park Activity Camps- welding; blacksmithing; motor mechanics |
| Jul | Sat 23 | Marb |
| Aug | Mon 1 | World Scout Day |
| Aug | Fri 5 - Sun 7 | Iglute - Snow camping for Venturers & Rovers |
| Aug | Sat 6 - Sun 7 | Patrol Activity Weekend - Rogaining; Gilwell |
| Aug | Fri 5 - Sat 13 | Camberwell Showtime at the Athenaem; Melbourne |
| Aug | Sun 14 | Training Team conference |
| Aug | Fri 19 - Sun 21 | Armstrong 500 |
| Aug | Fri 19 - Sun 21 | Scout Youth Forum at Bell Park |
| Aug | Fri 19 - Sun 27 | South Metro Showtime at Alexander Theatre; Monash Uni; Clayton |
| Aug | Sat 20 - Sun 21 | Clifford Park Activity Camps- gourmet cooking; Challenges |
| Aug | Fri 26 - Sun 28 | Admiral Napier Cup |
| Aug | Sat 27 | Workshop for Youth Helpers in the Cub Scout Section |
| Aug | Sat 27 | Workshop for District Leaders- Cub Scouts |
| Aug | Sun 28 | Cohen Shield at Gilwell Park by Sherbrook District |
| Aug | Wed 31 | Queens Scout applications due at Branch |
| Sept | Sat 10/ Sun 11 | Whitehorse Showtime |
| Sept | Sat 10/ Sun 11 | Patrol Activity Weekend - Welding; Gilwell |
| Sept | Fri 16 | School Holidays commence |
| Sept | Sat 17 /Sun 18 | Clifford Park Activity Camps- Electronics; Fox Hunt; Communications; Citizenship |
| Sept | Sat 17 /Sun 25 | BARCOM I |
| Sept | Sun 18 | Good Service Awards Presentation at Gilwell |
| Sept | Sat 24 | AFL Grand Final |
| Sept | Sat 24-Sun 2 Oct | BARCOM2 |
| Sept | Mon 26 | Post Grand Final Breakfast; 7.15am at Sofitel Melbourne |
| Oct | Sat 1 | Queens Scout /BP Awards Presentation |
| Oct | Mon 3 | School Term 4 commences |
| Oct | Mon 3 | Strzelecki Showtime at Traralgon |
| Oct | Sun 9 | Northwest Region Annual Reports & Awards Presentation |
| Oct | Tues 11 | South Metro Region Annual Reports & Awards Presentation |
| Oct | Sat 15 | Yarra Valley Queens Scout /BP Award Dinner |
| Oct | Sat 15/ Sun 16 | 47th World Scout JOTA/JOTI |
| Oct | Sat 15/ Sun 16 | Clifford Park Activity Camps JOTA/JOTI; Communications badge |
| Oct | Sat 15/ Sun 16 | Patrol Activity Weekend - JOTA; Gilwell |
| Oct | Sun 16 | Stonnington Cup Regatta |
| Oct | Tues 18 | Yarra Valley Region Annual Reports & Awards Presentation |
| Oct | Sat 22 | Northern Region Annual Reports & Awards Presentation |
| Oct | Sun 23 | Geelong Annual Reports & Awards Presentation |
| Oct | Wed 26 | Hoadley Region Annual Reports & Awards Presentation |
| Oct | Wed 26 | Western Region Annual Reports & Awards Presentation |
| Oct | Sun 30 | Eastern Region Annual Reports & Awards Presentation |
| Nov | Tue 1 | Cup Day |
| Nov | Fri 4 - Sun 6 | Scout Hike |
| Nov | Fri 4 - Sun 6 | Mindwarp for Venturers |
| Nov | Sat 5 - Sun 6 | Patrol Activity Weekend - Emergencies; Gilwell |
| Nov | Fri 11 | Remembrance Day |
| Nov | Sat 12 | Joey Scout Branch Zoo Day |
| Nov | Fri 18 | Branch Annual Reports & Awards Presentation & the Council AGM |
| Nov | Sat 19 | Australian Medallion Award Presentation |
| Nov | Sat 19 - Sun 20 | Clifford Park Activity Camps- Canoeing; Abseiling; Environment Sat 19 /Sun 20 |
| Nov | Wed 23 | Westcoast Region Dinner & Annual Reports & Awards Presentation |
| Nov | Sat 26 - Sun 27 | Patrol Activity Weekend - Environment; Gilwell |
| Dec | Fri 2 - Sun 4 | Vic Gathering |
| Dec | Wed 21 | School year ends |
| 2006 | ||
| Jan | Thu 26 | Baycamp Adventure Camp |
| Jan | Thu 26 | Australia Day |
| Jan | Fri 27 - Sun 29 | Surfmoot |
| Jan | Fri 27 - Sun 29 | Gilwell Reunion |
| Jan | Tue 31 | Schools commence |
| Feb | Wed 22 | Founders Day |
| Mar | 15 - 26 | Commonwealth Games |
SOURCE: Various, but including the Scouts Info Book, Victoria 2005 pp 23-30.
This page was last updated on 14/11/2005 09:41:02 AM